PROGRAMME
08:30 – 9:00 | Registration | ||
09:00 – 11:00 | Session 1: Welcome and Introduction to the Projects and NCCs | ||
09:00 – 09:05 | Welcome – Tomas Karasek (NCC CZ) | ||
09:05 – 09:20 | Introduction of the EuroHPC JU and EuroCC project – Tomas Karasek (NCC CZ) | ||
09:20 – 09:40 | Introduction of the NCC Czech Republic – Tomas Karasek (NCC CZ) | ||
09:40 – 10:00 | Introduction of the NCC Germany – Sohel Herff (NCC DE) | ||
10:00 – 10:20 | Introduction of the NCC CY – Christos Christodoulou (NCC CY) | ||
10:20 – 10:40 | Introduction of the NCC IS - Simulation & Data Labs of NCC Iceland - An Invitation for International Cooperation – Morris Riedel (NCC IS) | ||
10:40 – 11:00 | Introduction of the CoE RAISE – Andreas Lintermann (FZJ - RAISE) | ||
11:00 – 11:20 | Coffee break | ||
11:20 – 13:00 | Session 2: AI- and HPC-Cross-Methods at Exascale | ||
11:20 – 11:40 | Porting, optimization and performance analysis of RAISE software stack – Guillaume Houzeaux (BSC – RAISE) | ||
11:40 – 12:00 | From prototypes to exascale systems: testing and optimizing existing ML frameworks – Eray Inanc (FZJ – RAISE) | ||
12:00 – 12:20 | Hybrid Quantum-Classical Methods for Machine Learning – Marcel Aach (FZJ – RAISE) | ||
12:20 – 12:40 | Towards adoptions of a Unique AI Framework for the EuroHPC JU Systems Ecosystem – Morris Riedel (UOI – RAISE) | ||
12:40 – 13:00 | Lessons learned of applying cross-sectional AI/HPC Methods in Scientific & Engineering Applications – Morris Riedel (UOI – RAISE) | ||
13:00 – 14:00 | Lunch | ||
14:00 – 16:00 | Parallel Session 3.1: Compute-Driven Use Cases (CFD and AI) | 14:00 – 16:00 | Parallel Session 3.2: Data-Driven Use-Cases |
14:00 – 14:20 | Surrogate-based optimization for turbulent boundary layer flows – Fabian Hübenthal (RWTH – RAISE) | 14:00 – 14:20 | Optimizing MLPF particle flow - Eric Wulff (CERN – RAISE)
|
14:20 – 14:40 | Geometrical surrogates in CFD - Cristóbal Samaniego (BSC – RAISE) | 14:20 – 14:50 | Seismic imaging with remote sensing for energy applications – Garbiele Cavallaro (FZJ – RAISE) and Naveed Akram (CYI – RAISE) |
14:40 – 15:00 | AVBP-DL: a prototype for introducing AI into large physical solvers – Corentin Lapeyre (CERFACS – RAISE) | 14:50 – 15:20 | Predicting porosity formation during Selective Laser Melting: towards defect-free 3D-printing of stainless steel
ML-Ops on HPC: Deploying ClearML Server on a modular supercomputer – Kurt De Grave (FM – RAISE) |
15:00 – 15:20 | Innovative hydrogen-burning zero-emission aircraft engine design using data-driven models – Corentin Lapeyre (CERFACS – RAISE) | 15:20 – 15:40 | Towards personalized hearing in virtual environments using AI techniques – Morris Riedel (UOI – RAISE) |
15:20 – 15:40 | AI modelling of wetting hydrodynamice – Andreas Demou (CYI – RAISE) | 15:40 – 16:00 | Case Study - Helping the Oil and Gas sector add machine learning components to monitor and discard faster low quality material - Nikos Bakas (NCC CY) |
15:40 – 16:00 | When AI meets CFD - Michal Kravcenko (NCC CZ) | ||
16:00 – 16:20 | Coffee break | ||
16:20 – 17:20 | Parallel session 4.1: NCC-Specific Activities 1 | 16:20 – 17:20 | Parallel session 4.2: NCC-Specific Activities 2 |
16:20 – 16:40 | Hybrid AI/HPC workflow for the optimization of material data to model the forming process during manufacturing - Li Zhong (NCC DE - HLRS) | 16:20 – 16:40 | Promoting AI and HPC in the Cyprus industry ecosystem - Christos Christodoulou (NCC CY) |
16:40 – 17:00 | Increasing Usability by Using Interactive HPC - Jens Henrik Göbbert (NCC DE - JSC) | 16:40 – 17:00 | AI-activities and infrastructures at HLRS – Dennis Hoppe (NCC DE – HLRS) |
17:00 – 17:20 | Analysis of log-data of an HPC-system - Sameed Hayat (NCC DE - HLRS) | 17:00 – 17:20 | Exploring Next Generation AI Systems at LRZ – Nicolay Hammer (NCC DE – LRZ) |
17:20 – 17:30 | Wrap-Up and Farewell | ||
17:30 – 19:30 | Social event | ||
19:30 | End of event |