PROGRAMME
08:30 – 09:00 | Registration | ||
09:00 – 10:45 | Session 1: Welcome and Introduction to the Projects and NCCs | ||
09:00 – 09:10 | Welcome – Tomas Karasek (NCC CZ) | ||
09:10 – 09:25 | Introduction of the EuroHPC JU and EuroCC project – Tomas Karasek (NCC CZ) | ||
09:25 – 09:45 | Introduction of the NCC Czech Republic – Tomas Karasek (NCC CZ) | ||
09:45 – 10:05 | Introduction of the NCC Germany – Sohel Herff (NCC DE) | ||
10:05 – 10:25 | Introduction of the NCC IS – Simulation & Data Labs of NCC Iceland – An Invitation for International Cooperation – Morris Riedel (NCC IS) | ||
10:25 – 10:45 | Introduction of the CoE RAISE – Andreas Lintermann (FZJ – RAISE) | ||
10:45 – 11:20 | Coffee break | ||
11:20 – 13:00 | Session 2: AI- and HPC-Cross-Methods at Exascale | ||
11:20 – 11:40 | Porting, optimisation and performance analysis of RAISE software stack – Guillaume Houzeaux (BSC – RAISE) | ||
11:40 – 12:00 | From prototypes to exascale systems: testing and optimising existing ML frameworks – Eray Inanc (FZJ – RAISE) | ||
12:00 – 12:20 | Hybrid Quantum-Classical Methods for Machine Learning – Marcel Aach (FZJ – RAISE) | ||
12:20 – 12:40 | Towards adoptions of a Unique AI Framework for the EuroHPC JU Systems Ecosystem – Morris Riedel (UOI – RAISE) | ||
12:40 – 13:00 | Lessons learned of applying cross-sectional AI/HPC Methods in Scientific & Engineering Applications – Morris Riedel (UOI – RAISE) | ||
13:00 – 14:00 | Lunch | ||
14:00 – 16:00 | Parallel Session 3.1: Compute-Driven Use Cases (CFD and AI) | 14:00 – 16:00 | Parallel Session 3.2: Data-Driven Use Cases |
14:00 – 14:20 | Surrogate-based optimisation for turbulent boundary layer flows – Fabian Hübenthal (RWTH – RAISE) | 14:00 – 14:20 | Optimising MLPF particle flow – Eric Wulff (CERN – RAISE)
|
14:20 – 14:40 | Geometrical surrogates in CFD – Cristóbal Samaniego (BSC – RAISE) | 14:20 – 15:00 | Seismic imaging with remote sensing for energy applications – Gabriele Cavallaro (FZJ – RAISE) and Naveed Akram (CYI – RAISE) |
14:40 – 15:00 | AVBP-DL: a prototype for introducing AI into large physical solvers – Corentin Lapeyre (CERFACS – RAISE) | ||
15:00 – 15:20 | Innovative hydrogen-burning zero-emission aircraft engine design using data-driven models – Corentin Lapeyre (CERFACS – RAISE) | 15:00 – 15:40 | Predicting porosity formation during Selective Laser Melting: towards defect-free 3D-printing of stainless steel
ML-Ops on HPC: Deploying ClearML Server on a modular supercomputer – Kurt De Grave (FM – RAISE) |
15:20 – 15:40 | AI modelling of wetting hydrodynamics – Andreas Demou (CYI – RAISE) | ||
15:40 – 16:00 | When AI meets CFD – Michal Kravcenko (NCC CZ) | 15:40 – 16:00 | Towards personalized hearing in virtual environments using AI techniques – Morris Riedel (UOI – RAISE) |
16:00 – 16:20 | Coffee break | ||
16:20 – 17:20 | Parallel session 4.1: NCC-Specific | 16:20 – 17:20 | Parallel session 4.2: NCC-Specific Activities 2 |
16:20 – 16:40 | Hybrid AI/HPC workflow for the optimisation of material data to model the forming process during manufacturing – Li Zhong (NCC DE – HLRS) | 16:20 – 16:40 | AI-activities and infrastructures at HLRS – Oleksandr Shcherbakov (NCC DE – HLRS) |
16:40 - 17:00 | Increasing Usability by Using Interactive HPC – Jens Henrik Göbbert (NCC DE – JSC) | 16:40 - 17:00 | Exploring Next Generation AI Systems at LRZ – Nicolay Hammer (NCC DE – LRZ) |
17:00 – 17:20 | Analysis of log-data of an HPC-system – Sameed Hayat (NCC DE – HLRS) |
|
|
17:20 – 17:30 | Wrap-up and farewell | ||
17:30 – 19:30 | Social event | ||
19:30 | End of event |